<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Klor Strong Team Blog &#187; real estate</title>
	<atom:link href="http://klorstrongteam.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://klorstrongteam.com</link>
	<description>Realty World - Wanda Klor &#38; Assoc.</description>
	<lastBuildDate>Thu, 17 May 2012 02:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Age Distribution of Repeat Buyers</title>
		<link>http://klorstrongteam.com/2012/03/19/age-distribution-of-repeat-buyers/</link>
		<comments>http://klorstrongteam.com/2012/03/19/age-distribution-of-repeat-buyers/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 01:03:45 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=283</guid>
		<description><![CDATA[Repeat buyers accounted for 63 percent of the home buying market in the last year according to the most recent Profile of Home Buyers and Sellers.  Take a look at the profile of home buyers and sellers on this site. http://economistsoutlook.blogs.realtor.org/2012/01/26/age-distribution-of-repeat-buyers/]]></description>
			<content:encoded><![CDATA[<p>Repeat buyers accounted for 63 percent of the home buying market in the last year according to the most recent Profile of Home Buyers and Sellers.  Take a look at the profile of home buyers and sellers on this site.</p>
<p><a href="http://economistsoutlook.blogs.realtor.org/2012/01/26/age-distribution-of-repeat-buyers/">http://economistsoutlook.blogs.realtor.org/2012/01/26/age-distribution-of-repeat-buyers/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9c0f11e2-969d-426f-921d-7c6e2d85582a" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2012/03/19/age-distribution-of-repeat-buyers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Statistics Prove Home Staging Works</title>
		<link>http://klorstrongteam.com/2012/03/12/statistics-prove-home-staging-works/</link>
		<comments>http://klorstrongteam.com/2012/03/12/statistics-prove-home-staging-works/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 00:59:32 +0000</pubDate>
		<dc:creator>Michael Strong</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[home staging]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[wanda klor]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=276</guid>
		<description><![CDATA[Recent statistics gathered by Stagedhomes.com shows that 94 percent of homes staged by an Accredited Staging Professional sold in 29 days or less, compared to an average of 145 days for homes that were not staged. http://styledstagedsold.blogs.realtor.org/2012/01/24/statistics-prove-home-staging-works/]]></description>
			<content:encoded><![CDATA[<p>Recent statistics gathered by <a href="http://stagedhomes.com/mediacenter/stagingstatistics.php">Stagedhomes.com</a> shows that 94 percent of homes staged by an Accredited Staging Professional sold in 29 days or less, compared to an average of 145 days for homes that were not staged.</p>
<p><strong><a href="http://styledstagedsold.blogs.realtor.org/2012/01/24/statistics-prove-home-staging-works/">http://styledstagedsold.blogs.realtor.org/2012/01/24/statistics-prove-home-staging-works/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2012/03/12/statistics-prove-home-staging-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures fall to lowest level since 2007</title>
		<link>http://klorstrongteam.com/2012/02/27/foreclosures-fall-to-lowest-level-since-2007/</link>
		<comments>http://klorstrongteam.com/2012/02/27/foreclosures-fall-to-lowest-level-since-2007/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 01:56:54 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=254</guid>
		<description><![CDATA[Foreclosure filings and repossessions fell to their lowest level since 2007 last year. Total filings were down 33% for the year to 2.7 million, according to RealtyTrac, the online marketer of foreclosed properties.  Read this article for more details: http://money.cnn.com/2012/01/12/real_estate/foreclosures/index.htm]]></description>
			<content:encoded><![CDATA[<p>Foreclosure filings and repossessions fell to their lowest level since 2007 last year.</p>
<p>Total filings were down 33% for the year to 2.7 million, according to RealtyTrac, the online marketer of foreclosed properties.  Read this article for more details:</p>
<p><a href="http://money.cnn.com/2012/01/12/real_estate/foreclosures/index.htm">http://money.cnn.com/2012/01/12/real_estate/foreclosures/index.htm</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=629284b4-bc88-4fac-9709-4d8c782fcc97" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2012/02/27/foreclosures-fall-to-lowest-level-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Edge Up</title>
		<link>http://klorstrongteam.com/2012/02/13/new-home-sales-edge-up/</link>
		<comments>http://klorstrongteam.com/2012/02/13/new-home-sales-edge-up/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:44:33 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[positive real estate trends]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=244</guid>
		<description><![CDATA[Take a look at these recent positive reports: Sales of existing homes rose 12% year-over-year; home building spiked nearly 21% compared with 12 months ago; and mortgage rates hit record lows. http://money.cnn.com/2011/12/23/real_estate/new_home_sales/index.htm?iid=HP_LN]]></description>
			<content:encoded><![CDATA[<p>Take a look at these recent positive reports: Sales of existing homes rose 12% year-over-year; home building spiked nearly 21% compared with 12 months ago; and mortgage rates hit record lows.</p>
<p><a href="http://money.cnn.com/2011/12/23/real_estate/new_home_sales/index.htm?iid=HP_LN">http://money.cnn.com/2011/12/23/real_estate/new_home_sales/index.htm?iid=HP_LN</a></p>
<p><strong> </strong></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=dbd0d97a-6915-4419-a17d-21a79f520fda" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2012/02/13/new-home-sales-edge-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP cribs: Where the candidates live</title>
		<link>http://klorstrongteam.com/2012/02/07/gop-cribs-where-the-candidates-live/</link>
		<comments>http://klorstrongteam.com/2012/02/07/gop-cribs-where-the-candidates-live/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:35:51 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[vacation homes]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=239</guid>
		<description><![CDATA[Here is an interesting article.  Out of all of the candidates, former Massachusetts Gov. Mitt Romney owns the most real estate, including a townhouse in Boston and a beachfront home in La Jolla, California.  Take a look at this link to read more. http://money.cnn.com/galleries/2012/real_estate/1201/gallery.candidate-homes/]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting article.  Out of all of the candidates, former Massachusetts Gov. Mitt Romney owns the most real estate, including a townhouse in Boston and a beachfront home in La Jolla, California.  Take a look at this link to read more.</p>
<p><a href="http://money.cnn.com/galleries/2012/real_estate/1201/gallery.candidate-homes/">http://money.cnn.com/galleries/2012/real_estate/1201/gallery.candidate-homes/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=a47c3d57-d22f-4534-9731-c3f89e598939" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2012/02/07/gop-cribs-where-the-candidates-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before Buying a Home: Insurance Questions Everyone Should Ask</title>
		<link>http://klorstrongteam.com/2012/01/31/before-buying-a-home-insurance-questions-everyone-should-ask/</link>
		<comments>http://klorstrongteam.com/2012/01/31/before-buying-a-home-insurance-questions-everyone-should-ask/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:36:05 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=229</guid>
		<description><![CDATA[The video on this site points out some important questions to ask when buying a home &#8211; some of which may reduce your costs!  Don&#8217;t forget to calculate insurance into your housing budget. http://www2.iii.org/video/buying-a-home.html#.TueZn15GYsw.gmail]]></description>
			<content:encoded><![CDATA[<p>The video on this site points out some important questions to ask when buying a home &#8211; some of which may reduce your costs!  Don&#8217;t forget to calculate insurance into your housing budget.</p>
<p><a href="http://www2.iii.org/video/buying-a-home.html#.TueZn15GYsw.gmail">http://www2.iii.org/video/buying-a-home.html#.TueZn15GYsw.gmail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2012/01/31/before-buying-a-home-insurance-questions-everyone-should-ask/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Figure the Fuzzy Math of Internet Home Values</title>
		<link>http://klorstrongteam.com/2012/01/19/how-to-figure-the-fuzzy-math-of-internet-home-values/</link>
		<comments>http://klorstrongteam.com/2012/01/19/how-to-figure-the-fuzzy-math-of-internet-home-values/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:00:46 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=214</guid>
		<description><![CDATA[&#8220;Zillow says my house is worth&#8230;.&#8221; is one of the most frequent comments I hear when it comes to real estate. This Wall Street Journal article gives a solid analysis of where Zillow and similar sites are both strong and weak. http://online.wsj.com/article/SB10001424052970204554204577026131448329006.html?]]></description>
			<content:encoded><![CDATA[<p><a href="http://klorstrongteam.com/files/2012/01/internet-values.jpeg"><img class="aligncenter size-full wp-image-215" title="internet values" src="http://klorstrongteam.com/files/2012/01/internet-values.jpeg" alt="" width="240" height="207" /></a></p>
<p>&#8220;Zillow says my house is worth&#8230;.&#8221; is one of the most frequent comments I hear when it comes to real estate. This Wall Street Journal article gives a solid analysis of where Zillow and similar sites are both strong and weak.</p>
<p><a href="http://online.wsj.com/article/SB10001424052970204554204577026131448329006.html?">http://online.wsj.com/article/SB10001424052970204554204577026131448329006.html?</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c70381c7-da90-4e21-af48-48c4b52119b0" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2012/01/19/how-to-figure-the-fuzzy-math-of-internet-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Good Reasons to Buy a Home Now</title>
		<link>http://klorstrongteam.com/2011/12/24/6-good-reasons-to-buy-a-home-now/</link>
		<comments>http://klorstrongteam.com/2011/12/24/6-good-reasons-to-buy-a-home-now/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 19:51:18 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Kiplinger]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=190</guid>
		<description><![CDATA[We wanted to share this article that mentions 6 good reasons to buy a home now.  They may not all apply to your current situation, so take a look at the details in this Kiplinger article. 1. Prices have nearly hit bottom. 2. Houses are affordable again. 3. Mortgage rates won&#8217;t go any lower. 4. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://klorstrongteam.com/files/2011/12/6-reasons2buy.jpeg"><img class="aligncenter size-full wp-image-191" title="6 reasons2buy" src="http://klorstrongteam.com/files/2011/12/6-reasons2buy.jpeg" alt="" width="246" height="205" /></a></p>
<p>We wanted to share this article that mentions 6 good reasons to buy a home now.  They may not all apply to your current situation, so take a look at the details in this Kiplinger article.</p>
<p><strong>1. Prices have nearly hit bottom.</strong></p>
<p><strong>2. Houses are affordable again.</strong></p>
<p><strong>3. Mortgage rates won&#8217;t go any lower.</strong></p>
<p><strong>4. It&#8217;s a buyer&#8217;s market.</strong></p>
<p><strong>5. You may find a distressed property.</strong></p>
<p><strong>6. Homeownership is still attractive.</strong></p>
<p><a href="http://www.kiplinger.com/magazine/archives/six-reasons-to-buy-a-home-now.html">http://www.kiplinger.com/magazine/archives/six-reasons-to-buy-a-home-now.html</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=2e71a489-5aab-47e7-b841-e098f4db8f80" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2011/12/24/6-good-reasons-to-buy-a-home-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top reasons cited for purchasing real estate</title>
		<link>http://klorstrongteam.com/2011/12/14/top-reasons-cited-for-purchasing-real-estate/</link>
		<comments>http://klorstrongteam.com/2011/12/14/top-reasons-cited-for-purchasing-real-estate/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:47:01 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[own a home]]></category>
		<category><![CDATA[purchase real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=181</guid>
		<description><![CDATA[As pointed out in this article, the American dream isn&#8217;t dead.  The desire to own a home coupled with affordability are excellent reasons to purchase real estate. http://agbeat.com/real-estate-news-events/top-reasons-cited-for-purchasing-real-estate-new-report/]]></description>
			<content:encoded><![CDATA[<p><a href="http://klorstrongteam.com/files/2011/12/images-2.jpeg"><img class="aligncenter size-full wp-image-182" title="images-2" src="http://klorstrongteam.com/files/2011/12/images-2.jpeg" alt="" width="126" height="155" /></a></p>
<p>As pointed out in this article, the American dream isn&#8217;t dead.  The desire to own a home coupled with affordability are excellent reasons to purchase real estate.</p>
<p><a href="http://agbeat.com/real-estate-news-events/top-reasons-cited-for-purchasing-real-estate-new-report/">http://agbeat.com/real-estate-news-events/top-reasons-cited-for-purchasing-real-estate-new-report/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=bcc1e7e8-ae38-4e6d-9bf5-a20b39452412" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2011/12/14/top-reasons-cited-for-purchasing-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Payments for Home Buyers</title>
		<link>http://klorstrongteam.com/2011/11/29/monthly-payments-for-home-buyers/</link>
		<comments>http://klorstrongteam.com/2011/11/29/monthly-payments-for-home-buyers/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:55:56 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=164</guid>
		<description><![CDATA[A home buyer purchasing a typical American home at the prevailing average mortgage rate today would have a mortgage payment that is not much different from what a home buyer would have faced 30 years ago. In 1981, home prices were much lower but mortgage rates were reaching 18 percent. Thanks to record low mortgage [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://klorstrongteam.com/files/2011/11/mortagepayemnt.jpeg"><img class="aligncenter size-full wp-image-165" title="mortagepayemnt" src="http://klorstrongteam.com/files/2011/11/mortagepayemnt.jpeg" alt="" width="201" height="251" /></a></em></p>
<p><em>A home buyer purchasing a </em><strong><em>typical American home </em></strong><em>at the prevailing average mortgage rate today would have a mortgage payment that is not much different from what a home buyer would have faced 30 years ago. </em></p>
<p><em>In 1981, home prices were much lower but mortgage rates were reaching 18 percent. Thanks to record low mortgage rates, the monthly payment obligations have been greatly reduced.</em></p>
<div><em><a href="http://economistsoutlook.blogs.realtor.org/2011/10/06/monthly-payments-for-home-buyers/">http://economistsoutlook.blogs.realtor.org/2011/10/06/monthly-payments-for-home-buyers/</a></em></div>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=9004603d-6101-4641-bf4a-1630c2c1f474" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2011/11/29/monthly-payments-for-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

