<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Klor Strong Team Blog &#187; education</title>
	<atom:link href="http://klorstrongteam.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://klorstrongteam.com</link>
	<description>Realty World - Wanda Klor &#38; Assoc.</description>
	<lastBuildDate>Thu, 17 May 2012 02:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>One Antidote to Foreclosures: Good Schools</title>
		<link>http://klorstrongteam.com/2011/12/09/one-antidote-to-foreclosures-good-schools/</link>
		<comments>http://klorstrongteam.com/2011/12/09/one-antidote-to-foreclosures-good-schools/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:04:43 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[Stockton California]]></category>
		<category><![CDATA[United State]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=178</guid>
		<description><![CDATA[According to a recent Wall Street Journal article, good school scores may offer additional benefits besides providing a great education.  Take a look at this article for details from a study provided by Location, Inc.  Do you see similar trends in your area? http://blogs.wsj.com/developments/2011/11/16/one-antidote-to-foreclosures-good-schools/]]></description>
			<content:encoded><![CDATA[<p><a href="http://klorstrongteam.com/files/2011/12/betterschoolsfewerforeclosures.jpg"><img class="aligncenter size-medium wp-image-179" title="betterschools=fewerforeclosures" src="http://klorstrongteam.com/files/2011/12/betterschoolsfewerforeclosures-300x219.jpg" alt="" width="300" height="219" /></a></p>
<p>According to a recent Wall Street Journal article, good school scores may offer additional benefits besides providing a great education.  Take a look at this article for details from a study provided by Location, Inc.  <strong>Do you see similar trends in your area?</strong></p>
<p><strong></strong><a href="http://blogs.wsj.com/developments/2011/11/16/one-antidote-to-foreclosures-good-schools/">http://blogs.wsj.com/developments/2011/11/16/one-antidote-to-foreclosures-good-schools/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=1dc955bf-006a-4ea1-b8d2-0959e137d8b8" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2011/12/09/one-antidote-to-foreclosures-good-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California School API Scores for 2011</title>
		<link>http://klorstrongteam.com/2011/10/16/california-school-api-scores-for-2011/</link>
		<comments>http://klorstrongteam.com/2011/10/16/california-school-api-scores-for-2011/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:37:29 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Academic Performance Index]]></category>
		<category><![CDATA[California Department of Education]]></category>
		<category><![CDATA[california schools]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=112</guid>
		<description><![CDATA[We wanted to provide this great tool for checking how the California school API scores ranked for 2011. You can search for all of the test scores for the State of California by County, District and School. http://mercurynews.com/education/ci_18796223 Here is another resource from the California Department of Education. http://cde.ca.gov/ta/ac/ap/apireports.asp]]></description>
			<content:encoded><![CDATA[<p><a href="http://klorstrongteam.com/files/2011/10/api_scores.jpeg"><img class="aligncenter size-full wp-image-113" title="api_scores" src="http://klorstrongteam.com/files/2011/10/api_scores.jpeg" alt="" width="180" height="176" /></a></p>
<p>We wanted to provide this great tool for checking how the California school API scores ranked for 2011.  You can search for all of the test scores for the State of California by County, District and School.</p>
<p><a href="http://mercurynews.com/education/ci_18796223">http://mercurynews.com/education/ci_18796223</a></p>
<p>Here is another resource from the California Department of Education.<br />
<a href="http://cde.ca.gov/ta/ac/ap/apireports.asp"> http://cde.ca.gov/ta/ac/ap/apireports.asp</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=ebb30a97-a571-423a-ab24-b07c112c52d9" alt="Enhanced by Zemanta" /></div>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2011/10/16/california-school-api-scores-for-2011/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Real Estate Crystal Ball?</title>
		<link>http://klorstrongteam.com/2011/03/28/real-estate-crystal-ball/</link>
		<comments>http://klorstrongteam.com/2011/03/28/real-estate-crystal-ball/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 02:32:55 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Escrow]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[local real estate]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[Real Estate Forecasts]]></category>
		<category><![CDATA[Santa Clara County California]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short (finance)]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Single-family detached home]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=75</guid>
		<description><![CDATA[  This whole &#8220;Real Estate Crystal Ball&#8221; question is really getting out of hand. When you look strictly at the statistics in our beautiful and prolific Silicon Valley, we presently have 34 more single family homes for sale than this time last year. It would be important to know how many homes are under contract [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:The_Lense_portrait.jpg"><img title="Vladimir Kush looking through a crystal ball." src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/51/The_Lense_portrait.jpg/300px-The_Lense_portrait.jpg" alt="Vladimir Kush looking through a crystal ball." width="300" height="250" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p> </p>
</div>
<p>This whole &#8220;Real Estate Crystal Ball&#8221; question is really getting out of hand. When you look strictly at the statistics in our beautiful and prolific <a class="zem_slink" title="Silicon Valley" rel="geolocation" href="http://maps.google.com/maps?ll=37.37,-122.04&amp;spn=1.0,1.0&amp;q=37.37,-122.04 (Silicon%20Valley)&amp;t=h">Silicon Valley</a>, we presently have 34 more single family homes for sale than this time last year. It would be important to know how many homes are under contract or pending sale- well, there is only a 2.7% difference from this same time last year. These statistics which a few years back would speak volumes of what is going on in the local market, now give mere muddy rear view mirror glimpses!</p>
<p>Due to the fact that these statistics are full of reluctant home sellers that are awaiting a &#8220;possible&#8221; <a class="zem_slink" title="Short sale (real estate)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Short_sale_%28real_estate%29">Short Sale</a>approval from the lender that holds the mortgage or heaven forbid, the multiple separate lenders that hold the 1st, 2nd and possibly 3rd mortgages; they are slight indicators at best. Short Sales confuse the statistics as so many of them never actually close escrow. A large percentage end up in the lender foreclosing and a very small percentage of sellers end up achieving a &#8220;<a class="zem_slink" title="Mortgage modification" rel="wikipedia" href="http://en.wikipedia.org/wiki/Mortgage_modification">Loan Modification</a>&#8220;, a VERY small percentage. </p>
<p>So how do you figure out what is REALLY going on? I know the answer is going to be way too obvious to those that understand they can&#8217;t know everything about everything- ask an active, professional, <a class="zem_slink" title="National Association of Realtors" rel="wikipedia" href="http://en.wikipedia.org/wiki/National_Association_of_Realtors">Realtor®</a>with years of experience reading real estate markets! You would think that was a no-brainer! But time and time again, Buyers and Sellers who only purchase and/or sell a home a maximum of 3 times in their lifetimes, think they know more than reputable real estate agents and brokers.</p>
<p>Who else has more intimate and real time knowledge about the Real Estate market and what is presently happening than an active, professional Realtor? Where else can you take up a professional&#8217;s time, energy and pick their brain to your heart&#8217;s delight and initially not pay a dime for it? Call, email, text, tweet or face book your professional Realtor and ask them what is happening in your local market, they will be more than happy to answer! If you&#8217;d like, you can always contact us if you don&#8217;t know a Realtor you can trust- you&#8217;d be amazed how much information we can supply you with and all for the cost of a cup of coffee&#8230;. that&#8217;s what you call a pretty good deal!</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://venturebeat.com/2011/03/26/silicon-valley-is-abuzz-with-bubble-and-recovery-stories-too-soon/">Silicon Valley is abuzz with bubble and recovery stories &#8211; too soon?</a>(venturebeat.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=0b5b438f-c5a6-40e1-a275-3408a32ac7e9" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2011/03/28/real-estate-crystal-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the &#8220;RIGHT&#8221; Home Loan for YOU</title>
		<link>http://klorstrongteam.com/2010/10/20/find-the-right-home-loan-for-you/</link>
		<comments>http://klorstrongteam.com/2010/10/20/find-the-right-home-loan-for-you/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 06:24:26 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Escrow]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=70</guid>
		<description><![CDATA[Find the Home Loan that Fits Your Needs Understand which mortgage loan is best for you so your budget is not stretched too thin. Read Visit houselogic.com for more articles like this. Copyright 2010 NATIONAL ASSOCIATION OF REALTORS®]]></description>
			<content:encoded><![CDATA[<div style="letter-spacing:normal!important;width:485px!important;padding:0 40px!important;font-family:Arial,sans-serif!important">
<ul style="letter-spacing:normal!important;margin:0 0 30px!important;padding-left:0;float:left;width:485px;font-family:Arial,sans-serif!important">
<li>
<div style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;float:left!important;width:100px!important;padding:0 12px 0 0!important"> <a href="http://buyandsell.houselogic.com/articles/find-home-loan-fits-your-needs/"> <img style="border:0 none" src="http://c0263062.cdn.cloudfiles.rackspacecloud.com/content/images/sized/man-woman-looking-laptop-veer_fe263dc4a8e595e21658ec726585fc18__1x1_fe263dc4a8e595e21658ec726585fc18_jpg_80x80_q85.jpg" alt="Couple researching mortgage rates" title="buysell-man-woman-looking-laptop-veer" /> </a> </div>
<h3 style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;float:left;width:373px;margin:0;font-size:16px!important;font-weight:bold!important"><a href="http://buyandsell.houselogic.com/articles/find-home-loan-fits-your-needs/" target="_blank">Find the Home Loan that Fits Your Needs</a></h3>
<p style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;margin:0;float:left;width:373px">Understand which mortgage loan is best for you so your budget is not stretched too thin. <a target="_blank" href="http://buyandsell.houselogic.com/articles/find-home-loan-fits-your-needs/">Read</a></p>
<div style="clear:both"></div>
</li>
</ul>
<div style="float:left;width:485px">
<p style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;margin:0 0 12px!important;color:#000!important;font-size:12px!important">Visit <a href="http://www.houselogic.com">houselogic.com</a> for more articles like this.</p>
<p style="letter-spacing:normal!important;font-family:Arial,sans-serif!important;margin:0 0 12px!important;color:#000!important;font-size:11px!important"> Copyright 2010 NATIONAL ASSOCIATION OF REALTORS®</p>
</p></div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2010/10/20/find-the-right-home-loan-for-you/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dis-information Information</title>
		<link>http://klorstrongteam.com/2010/09/29/dis-information-information/</link>
		<comments>http://klorstrongteam.com/2010/09/29/dis-information-information/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 22:42:35 +0000</pubDate>
		<dc:creator>Michael Strong</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[American Dream]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[complaints]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Escrow]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Santa Clara County California]]></category>
		<category><![CDATA[Silicon Valley Real Estate]]></category>
		<category><![CDATA[Single-family detached home]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=53</guid>
		<description><![CDATA[My email got flooded this morning with a number of clients and associates forwarding information claiming that there is a &#8220;3.8% Real Estate Sales Tax buried in the recently passed Health Care Initiative due to take effect in 2013&#8243;.  My first response was &#8220;WHAT???? &#8230;  A Real Estate Sales Tax as part of a Health Care Bill?&#8221;.  My [...]]]></description>
			<content:encoded><![CDATA[<p>My email got flooded this morning with a number of clients and associates forwarding information claiming that there is a &#8220;3.8% Real Estate Sales Tax buried in the recently passed Health Care Initiative due to take effect in 2013&#8243;. </p>
<p>My first response was &#8220;WHAT???? &#8230;  A Real Estate Sales Tax as part of a Health Care Bill?&#8221;. </p>
<p>My immediate  action was to try and locate the original article purporting this information.  Here&#8217;s what I found: <a href="http://www.snopes.com/politics/taxes/realestate.asp">http://www.snopes.com/politics/taxes/realestate.asp</a>.</p>
<p>While relieved to find that the original message received was less than correct it really made me think of all the other dis-information that is being blasted out to the public as facts each and every day.  Home Buyers and Sellers are constantly receiving information from a myriad of sources, all with some sort of <em>spin</em> involved, entirely dependant upon the end goal of the person delivering these <em>so called</em> facts.</p>
<p>I spoke of cliches in my last post and there being some kernel of sound reasoning behind them, so here&#8217;s another I would venture to share with you dear reader:   &#8220;Take everything you hear or read with a &#8216;grain of  salt&#8217;.  While my last statement may be somewhat paraphrased,  I would also add to this;  Verify &#8211; Verify &#8211; Verify, and  oh yeah&#8230; be sure and Verify &#8230; before acting on the information!  Knowledge can definitely be empowering &#8211; but only if the knowledge is correct and accurate!</p>
<p>So where does one go to get the straight scoop? </p>
<p>Your trusted <strong>Realtor </strong>is a excellent resource to help determine if  the information being received has any basis of truth involved.  I won&#8217;t speak for all real estate agents, licensees or those who work part-time, however, of the many professional <strong>Realtors</strong> we have the pleasure of working with, all strive to have the latest correct information available for our clients.  This information is gleaned from many hours of continuing education dealing with changes in taxes, changes in local, regional and national laws and procedural changes  that affect how property transactions are conducted.  A great number of Realtors volunteer their time and energies participating in the leadership and administration of the local Real Estate Boards as well as involvement in our local  governments.  Many of these same individuals are also involved in State, and National organizations, where the primary focus is on Real Estate and the preservation of property owners rights, through the California and National Association of Realtors.  We do this not only to better prepare ourselves, we also do this to better serve and protect our greatest asset &#8211; YOU, our clients</p>
<p>Remember, the only question that is silly, is the one that goes unasked.</p>
<p>That&#8217;s my opinion &#8211; What&#8217;s yours?</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=8af26f35-956b-4cae-ae15-b9c0a95124bd" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2010/09/29/dis-information-information/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>what did I learn today?</title>
		<link>http://klorstrongteam.com/2009/07/09/what-did-i-learn-today/</link>
		<comments>http://klorstrongteam.com/2009/07/09/what-did-i-learn-today/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 09:06:42 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Vista]]></category>

		<guid isPermaLink="false">http://wandaklor.com/2009/07/09/what-did-i-learn-today/</guid>
		<description><![CDATA[Everyday is a new begining- thank goodness! And we are so blessed to be in a human centric business as Realtors. Sure we have our bouts with the machines of our trade, the computer that sends those important emails to the spam folder and the very expensive 2 year old printer that has decided Vista [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday is a new begining- thank goodness! And we are so blessed to be in a human centric business as Realtors. Sure we have our bouts with the machines of our trade, the computer that sends those important emails to the spam folder and the very expensive 2 year old printer that has decided Vista is a foreign language it has no intent of trying to understand- but all in all, at the end of the day- we get a positive comment from a client, we get that contract accepted or that listing sold for our clients and it&#8217;s ALL good!<br />
I went to the HARA (Hispanic Association Of Realtors &amp; Affliates)luncheon meeting today at Maggianos(great food BTW!) and heard a couple of speakers one from the Office of Affordable Housing from Santa Clara County and another from Wells Fargo Bank and they both shared about programs that are available (some presently funded and some awaiting funds that can help a lot of deserving first time home buyers achieve the American Dream! There is such a wealth of information out there and all we as Realtors have to do is just be open to being educated so we can better assist our clients! I&#8217;m ready ready, able and willing! And can&#8217;t wait to share this information!</p>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2009/07/09/what-did-i-learn-today/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
	</channel>
</rss>

