<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Klor Strong Team Blog &#187; bay area real estate</title>
	<atom:link href="http://klorstrongteam.com/tag/bay-area-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://klorstrongteam.com</link>
	<description>Realty World - Wanda Klor &#38; Assoc.</description>
	<lastBuildDate>Thu, 17 May 2012 02:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Low-ball appraisal: Mortgage denied</title>
		<link>http://klorstrongteam.com/2012/05/09/low-ball-appraisal-mortgage-denied/</link>
		<comments>http://klorstrongteam.com/2012/05/09/low-ball-appraisal-mortgage-denied/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:55:18 +0000</pubDate>
		<dc:creator>Michael Strong</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[klor strong team]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=331</guid>
		<description><![CDATA[Even as some mortgage standards have eased, hitting a needed appraisal value is proving a frustrating blocker for buyers and sellers and those looking to refinance. Don&#8217;t let this happen to you. http://money.cnn.com//2012/03/30/real_estate/mortgage-denied/index.htm]]></description>
			<content:encoded><![CDATA[<p>Even as some mortgage standards have eased, hitting a needed appraisal value is proving a frustrating blocker for buyers and sellers and those looking to refinance.<br />
Don&#8217;t let this happen to you.</p>
<p><a href="http://money.cnn.com//2012/03/30/real_estate/mortgage-denied/index.htm">http://money.cnn.com//2012/03/30/real_estate/mortgage-denied/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2012/05/09/low-ball-appraisal-mortgage-denied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The one number to watch for a housing recovery</title>
		<link>http://klorstrongteam.com/2012/04/30/the-one-number-to-watch-for-a-housing-recovery/</link>
		<comments>http://klorstrongteam.com/2012/04/30/the-one-number-to-watch-for-a-housing-recovery/#comments</comments>
		<pubDate>Tue, 01 May 2012 02:49:10 +0000</pubDate>
		<dc:creator>Michael Strong</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[forclosure]]></category>
		<category><![CDATA[klor strong team]]></category>
		<category><![CDATA[Santa Clara County California]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=320</guid>
		<description><![CDATA[If you&#8217;re waiting for home prices to go up, then you&#8217;re missing signs the troubled housing market has finally turned around.  Take a look at this link and let us know if you have any questions. http://finance.fortune.cnn.com/2012/03/20/housing-recovery-prices/]]></description>
			<content:encoded><![CDATA[<p><a href="http://klorstrongteam.com/files/2012/04/housing-recovery.jpeg"><img class="aligncenter size-full wp-image-327" title="housing recovery" src="http://klorstrongteam.com/files/2012/04/housing-recovery.jpeg" alt="" width="272" height="180" /></a></p>
<p><strong>If you&#8217;re waiting for home prices to go up, then you&#8217;re missing signs the troubled housing market has finally turned around.  Take a look at this link and let us know if you have any questions.</strong></p>
<p><a href="http://finance.fortune.cnn.com/2012/03/20/housing-recovery-prices/">http://finance.fortune.cnn.com/2012/03/20/housing-recovery-prices/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2012/04/30/the-one-number-to-watch-for-a-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawn &amp; Garden Month: 5 steps to a lush, almost perfect lawn</title>
		<link>http://klorstrongteam.com/2012/04/25/lawn-garden-month-5-steps-to-a-lush-almost-perfect-lawn/</link>
		<comments>http://klorstrongteam.com/2012/04/25/lawn-garden-month-5-steps-to-a-lush-almost-perfect-lawn/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 02:46:09 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[housing advice]]></category>
		<category><![CDATA[Lawn & Garden]]></category>
		<category><![CDATA[Single-family detached home]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=318</guid>
		<description><![CDATA[Did you know that April is Lawn &#38; Garden month?  In honor of Lawn and Garden month, we wanted to share this article to help you prepare your lawn and garden for a beautiful spring. Feel free to share your green thumb tricks and tips here as well. http://www.american-lawns.com/lawns/5_steps_to_a_perfect_lawn.html]]></description>
			<content:encoded><![CDATA[<p>Did you know that April is Lawn &amp; Garden month?  In honor of Lawn and Garden month, we wanted to share this article to help you prepare your lawn and garden for a beautiful spring. Feel free to share your green thumb tricks and tips here as well.</p>
<p>http://www.american-lawns.com/lawns/5_steps_to_a_perfect_lawn.html</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c409b057-d08c-4050-add7-56b4d50df621" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2012/04/25/lawn-garden-month-5-steps-to-a-lush-almost-perfect-lawn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchdog blasts housing program for &#8216;hardest hit&#8217;</title>
		<link>http://klorstrongteam.com/2012/04/24/watchdog-blasts-housing-program-for-hardest-hit/</link>
		<comments>http://klorstrongteam.com/2012/04/24/watchdog-blasts-housing-program-for-hardest-hit/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:39:20 +0000</pubDate>
		<dc:creator>Michael Strong</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[housing advice]]></category>
		<category><![CDATA[klor strong team]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=315</guid>
		<description><![CDATA[In a report recently released, the Special Inspector General for the Troubled Asset Relief Program (TARP) said that just 3% of $7.6 billion available in the Hardest Hit Housing Markets program had been tapped as of Dec. 31. http://money.cnn.com//2012/04/12/news/economy/tarp_housing_program/index.htm]]></description>
			<content:encoded><![CDATA[<p><a href="http://klorstrongteam.com/files/2012/04/watchdog.jpg"><img class="aligncenter size-medium wp-image-316" title="watchdog" src="http://klorstrongteam.com/files/2012/04/watchdog-300x193.jpg" alt="" width="300" height="193" /></a></p>
<p>In a report recently released, the Special Inspector General for the Troubled Asset Relief Program (TARP) said that just 3% of $7.6 billion available in the Hardest Hit Housing Markets program had been tapped as of Dec. 31.</p>
<p><a href="http://money.cnn.com//2012/04/12/news/economy/tarp_housing_program/index.htm?section=money_realestate&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_realestate+%28Real+Estate%29">http://money.cnn.com//2012/04/12/news/economy/tarp_housing_program/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2012/04/24/watchdog-blasts-housing-program-for-hardest-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage applications surge amid record-low rates</title>
		<link>http://klorstrongteam.com/2012/03/26/mortgage-applications-surge-amid-record-low-rates/</link>
		<comments>http://klorstrongteam.com/2012/03/26/mortgage-applications-surge-amid-record-low-rates/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 01:10:27 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[local real estate]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=290</guid>
		<description><![CDATA[Mortgage loan applications recently surged 23%, according to the Mortgage Bankers Association.  Are you taking advantage of the record-low interest rates? http://money.cnn.com/2012/01/18/real_estate/mortgage_rates/index.htm]]></description>
			<content:encoded><![CDATA[<p>Mortgage loan applications recently surged 23%, according to the Mortgage Bankers Association.  Are you taking advantage of the record-low interest rates?</p>
<p><a href="http://money.cnn.com/2012/01/18/real_estate/mortgage_rates/index.htm">http://money.cnn.com/2012/01/18/real_estate/mortgage_rates/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2012/03/26/mortgage-applications-surge-amid-record-low-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA says: Flip that house</title>
		<link>http://klorstrongteam.com/2012/03/23/fha-says-flip-that-house/</link>
		<comments>http://klorstrongteam.com/2012/03/23/fha-says-flip-that-house/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 01:06:15 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[real estate advice]]></category>
		<category><![CDATA[Real Estate Forecasts]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=287</guid>
		<description><![CDATA[Flippers, the real estate investors who buy homes on the cheap and quickly resell them at a profit, got a reprieve from the Federal Housing Administration.  See this link to read on: http://money.cnn.com/2011/12/29/real_estate/FHA_flipping_waiver/index.htm]]></description>
			<content:encoded><![CDATA[<p><a href="http://klorstrongteam.com/files/2012/03/fliphouse.jpeg"><img class="aligncenter size-full wp-image-288" title="fliphouse" src="http://klorstrongteam.com/files/2012/03/fliphouse.jpeg" alt="" width="225" height="225" /></a></p>
<p>Flippers, the real estate investors who buy homes on the cheap and quickly resell them at a profit, got a reprieve from the Federal Housing Administration.  See this link to read on:</p>
<p><a href="http://money.cnn.com/2011/12/29/real_estate/FHA_flipping_waiver/index.htm">http://money.cnn.com/2011/12/29/real_estate/FHA_flipping_waiver/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2012/03/23/fha-says-flip-that-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newly-Delinquent Mortgage Loans Fall to Lowest Share in nearly 4 years</title>
		<link>http://klorstrongteam.com/2012/02/22/newly-delinquent-mortgage-loans-fall-to-lowest-share-in-nearly-4%c2%a0years/</link>
		<comments>http://klorstrongteam.com/2012/02/22/newly-delinquent-mortgage-loans-fall-to-lowest-share-in-nearly-4%c2%a0years/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:52:34 +0000</pubDate>
		<dc:creator>Michael Strong</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[klor strong team]]></category>
		<category><![CDATA[Mortgage loan]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=249</guid>
		<description><![CDATA[A bright spot has appeared &#8211; with the lowest reading for loan delinquencies as a share of total loans outstanding in nearly three years.  Take a quick look at this link to read more: http://eyeonhousing.wordpress.com/2011/11/17/mortgage-bankers-newly-delinquent-mortgage-loans-fall-to-lowest-share-in-nearly-4-years/]]></description>
			<content:encoded><![CDATA[<p>A bright spot has appeared &#8211; with the lowest reading for loan delinquencies as a share of total loans outstanding in nearly three years.  Take a quick look at this link to read more:</p>
<p><a href="http://eyeonhousing.wordpress.com/2011/11/17/mortgage-bankers-newly-delinquent-mortgage-loans-fall-to-lowest-share-in-nearly-4-years/"><strong>http://eyeonhousing.wordpress.com/2011/11/17/mortgage-bankers-newly-delinquent-mortgage-loans-fall-to-lowest-share-in-nearly-4-years/</strong></a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=a3b612d2-c3a4-4dae-9071-4ed80983a829" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2012/02/22/newly-delinquent-mortgage-loans-fall-to-lowest-share-in-nearly-4%c2%a0years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t let down-payment gifts delay mortgage loan</title>
		<link>http://klorstrongteam.com/2012/02/14/dont-let-down-payment-gifts-delay-mortgage-loan/</link>
		<comments>http://klorstrongteam.com/2012/02/14/dont-let-down-payment-gifts-delay-mortgage-loan/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:48:30 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[Down payment]]></category>
		<category><![CDATA[First-time buyer]]></category>
		<category><![CDATA[Mortgage loan]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=246</guid>
		<description><![CDATA[In 2010, 27% of first-time buyers received a gift from a friend or relative to use toward their down payment. That’s up from 22% in 2009 and 23% in 2005, according to statistics from the National Association of Realtors.  Here is the link to read further: http://www.marketwatch.com/story/dont-let-down-payment-gifts-hold-up-your-mortgage-2011-12-19]]></description>
			<content:encoded><![CDATA[<p><a href="http://klorstrongteam.com/files/2012/02/downpay-gift.jpeg"><img class="aligncenter size-full wp-image-247" title="downpay gift" src="http://klorstrongteam.com/files/2012/02/downpay-gift.jpeg" alt="" width="160" height="160" /></a></p>
<p>In 2010, 27% of first-time buyers received a gift from a friend or relative to use toward their down payment. That’s up from 22% in 2009 and 23% in 2005, according to statistics from the National Association of Realtors.  Here is the link to read further:</p>
<p><a href="http://www.marketwatch.com/story/dont-let-down-payment-gifts-hold-up-your-mortgage-2011-12-19"><strong>http://www.marketwatch.com/story/dont-let-down-payment-gifts-hold-up-your-mortgage-2011-12-19</strong></a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=358230d1-e15c-4b39-a34f-905b01821cf1" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2012/02/14/dont-let-down-payment-gifts-delay-mortgage-loan/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Importance of Home Equity Loans for Remodeling</title>
		<link>http://klorstrongteam.com/2012/01/24/the-importance-of-home-equity-loans-for%c2%a0remodeling/</link>
		<comments>http://klorstrongteam.com/2012/01/24/the-importance-of-home-equity-loans-for%c2%a0remodeling/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:26:02 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[home remodeling]]></category>
		<category><![CDATA[housing advice]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=223</guid>
		<description><![CDATA[This analysis is helpful in explaining the strong correlation between home equity loans and remodeling over time. Take a look at the graphs and charts to get the full picture. http://eyeonhousing.wordpress.com/2011/12/01/the-importance-of-home-equity-loans-for-remodeling/]]></description>
			<content:encoded><![CDATA[<p><a href="http://klorstrongteam.com/files/2012/01/home-equity.jpeg"><img class="aligncenter size-full wp-image-224" title="home equity" src="http://klorstrongteam.com/files/2012/01/home-equity.jpeg" alt="" width="270" height="187" /></a></p>
<p>This analysis is helpful in explaining the strong correlation between home equity loans and remodeling over time. Take a look at the graphs and charts to get the full picture.</p>
<p><a href="http://eyeonhousing.wordpress.com/2011/12/01/the-importance-of-home-equity-loans-for-remodeling/">http://eyeonhousing.wordpress.com/2011/12/01/the-importance-of-home-equity-loans-for-remodeling/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2012/01/24/the-importance-of-home-equity-loans-for%c2%a0remodeling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There are upsides to new construction, if you can stomach the price</title>
		<link>http://klorstrongteam.com/2012/01/17/there-are-upsides-to-new-construction-if-you-can-stomach-the-price/</link>
		<comments>http://klorstrongteam.com/2012/01/17/there-are-upsides-to-new-construction-if-you-can-stomach-the-price/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:59:11 +0000</pubDate>
		<dc:creator>Wanda Klor</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bay area real estate]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[new home purchase]]></category>

		<guid isPermaLink="false">http://wklor.blogs.rwnetwork.com/?p=211</guid>
		<description><![CDATA[Ever wonder about the different reasons for buying or building a &#8220;New&#8221; home versus an buying an older home?  Check out this article for some of the benefits to buying or building NEW. http://www.marketwatch.com/story/why-would-you-buy-a-new-home-2011-09-26]]></description>
			<content:encoded><![CDATA[<p><a href="http://klorstrongteam.com/files/2012/01/construction-new.jpeg"><img class="aligncenter size-full wp-image-212" title="construction-new" src="http://klorstrongteam.com/files/2012/01/construction-new.jpeg" alt="" width="238" height="212" /></a></p>
<p>Ever wonder about the different reasons for buying or building a &#8220;New&#8221; home versus an buying an older home?  Check out this article for some of the benefits to buying or building NEW.</p>
<p><a href="http://www.marketwatch.com/story/why-would-you-buy-a-new-home-2011-09-26">http://www.marketwatch.com/story/why-would-you-buy-a-new-home-2011-09-26</a></p>
]]></content:encoded>
			<wfw:commentRss>http://klorstrongteam.com/2012/01/17/there-are-upsides-to-new-construction-if-you-can-stomach-the-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

